Matches 1 to 50 of 108
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1792 | Vermont | I46055 |
2 | ![]() | 25 Jan 1809 | Vermont | I51966 |
3 | ![]() | 22 Mar 1831 | Vermont | I91755 |
4 | ![]() | Vermont | I91754 | |
5 | ![]() | 5 Sep 1782 | Vermont | I81140 |
6 | ![]() | 1810 | Vermont | I37008 |
7 | ![]() | Abt 1808 | Vermont | I7113 |
8 | ![]() | 4 Feb 1804 | Vermont | I19415 |
9 | ![]() | 30 Apr 1826 | Vermont | I42342 |
10 | ![]() | Abt 1809 | Vermont | I18654 |
11 | ![]() | 25 Nov 1799 | Vermont | I2472 |
12 | ![]() | Oct 1841 | Vermont | I13196 |
13 | ![]() | 8 Feb 1809 | Vermont | I1758 |
14 | ![]() | 1 Jun 1785 | Vermont | I48244 |
15 | ![]() | Abt 1823 | Vermont | I40896 |
16 | ![]() | 1788 | Vermont | I54035 |
17 | ![]() | May 1872 | Vermont | I48141 |
18 | ![]() | Vermont | I65065 | |
19 | ![]() | 1801 | Vermont | I86511 |
20 | ![]() | 1831 | Vermont | I37039 |
21 | ![]() | 14 Jan 1791 | Vermont | I37042 |
22 | ![]() | Abt 1838 | Vermont | I37058 |
23 | ![]() | Abt 1835 | Vermont | I37060 |
24 | ![]() | Abt 1796 | Vermont | I37080 |
25 | ![]() | Abt 1851 | Vermont | I91981 |
26 | ![]() | 1801 | Vermont | I86541 |
27 | ![]() | Vermont | I69181 | |
28 | ![]() | Abt 1818 | Vermont | I32523 |
29 | ![]() | 1815 | Vermont | I94906 |
30 | ![]() | Abt 1818 | Vermont | I3761 |
31 | ![]() | 1821 | Vermont | I38457 |
32 | ![]() | 6 Aug 1809 | Vermont | I16505 |
33 | ![]() | Vermont | I66861 | |
34 | ![]() | 24 Sep 1807 | Vermont | I22565 |
35 | ![]() | Abt 1805 | Vermont | I84251 |
36 | ![]() | 19 Jan 1867 | vermont | I57482 |
37 | ![]() | 24 Apr 1775 | Vermont | I85908 |
38 | ![]() | 29 Jul 1826 | Vermont | I12402 |
39 | ![]() | 25 Apr 1833 | Vermont | I11924 |
40 | ![]() | Abt 1818 | Vermont | I46140 |
41 | ![]() | Abt 1838 | Vermont | I89811 |
42 | ![]() | 23 Mar 1809 | Vermont | I89808 |
43 | ![]() | Between 1822 and 1829 | Vermont | I70816 |
44 | ![]() | 16 Dec 1843 | Vermont | I68416 |
45 | ![]() | 1793 | Vermont | I11762 |
46 | ![]() | 1845 | Vermont | I15312 |
47 | ![]() | 19 Dec 1804 | Vermont | I35510 |
48 | ![]() | Abt 1795 | Vermont | I1925 |
49 | ![]() | Jan 1843 | Vermont | I35386 |
50 | ![]() | 8 May 1804 | Vermont | I64250 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Mar 1868 | Vermont | I38996 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Backus / Johnson | 1867 | Vermont | F50728 |
2 | Potter / Greene | 1785 | Vermont | F5819 |